<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andromeda Observatory</title>
	<atom:link href="http://www.andromedaobservatory.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.andromedaobservatory.com</link>
	<description>&#34;The boundary condition of the universe is that is has no boundary.&#34;  — Stephen W. Hawking</description>
	<lastBuildDate>Wed, 07 Jul 2010 04:07:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>m27 Round II</title>
		<link>http://www.andromedaobservatory.com/?p=212</link>
		<comments>http://www.andromedaobservatory.com/?p=212#comments</comments>
		<pubDate>Wed, 07 Jul 2010 03:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://www.andromedaobservatory.com/?p=212</guid>
		<description><![CDATA[Here is the final results of my second run with M27.  I have had some practice and wow, there is a difference between the first time I shot this object.  This time I used Bias/Dark frames.  This shot was 6*360 sec, 2*600 sec with my unmodded Canon XS with a CLS clip filter.  Scope used [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the final results of my second run with M27.  I have had  some practice and wow, there is a difference between the first time I  shot this object.  This time I used Bias/Dark frames.  This shot was  6*360 sec, 2*600 sec with my unmodded Canon XS with a CLS clip filter.   Scope used was the AT80 on the lxd75 (unmodded) guided using a  DSI/finderscope in PHD.  Stacking done in DSS and processed in CS4 using  Carboni&#8217;s Astronomy Tools.</p>
<p><a href="http://www.andromedaobservatory.com/wp-content/uploads/2010/07/M27-final-7-3-10.jpg"><img class="alignnone size-large wp-image-219" title="M27 final 7-3-10" src="http://www.andromedaobservatory.com/wp-content/uploads/2010/07/M27-final-7-3-10-1024x742.jpg" alt="" width="466" height="338" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andromedaobservatory.com/?feed=rss2&amp;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisit the moon</title>
		<link>http://www.andromedaobservatory.com/?p=205</link>
		<comments>http://www.andromedaobservatory.com/?p=205#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andromedaobservatory.com/?p=205</guid>
		<description><![CDATA[I was looking through some old pictures that I took with the meade LPI.  With the imaging scope (AT80) I was not able to get the entire moon in the FOV.  The ccd chip was just not big enough.  No problem here though, for I was able to mosaic a couple different spots to complete [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking through some old pictures that I took with the meade LPI.  With the imaging scope (AT80) I was not able to get the entire moon in the FOV.  The ccd chip was just not big enough.  No problem here though, for I was able to mosaic a couple different spots to complete a full moon picture.  Here is my results, completely done in photoshop CS4 for mac.  Only little problem is on the eastern edge, the data was slightly cut off.  The end result is still eye pleasing though.  Enjoy!</p>
<p><a href="http://www.andromedaobservatory.com/wp-content/uploads/2010/06/moonfinal.jpg"><img class="alignnone size-medium wp-image-208" title="The Moon" src="http://www.andromedaobservatory.com/wp-content/uploads/2010/06/moonfinal-300x284.jpg" alt="" width="334" height="316" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andromedaobservatory.com/?feed=rss2&amp;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M27</title>
		<link>http://www.andromedaobservatory.com/?p=192</link>
		<comments>http://www.andromedaobservatory.com/?p=192#comments</comments>
		<pubDate>Sun, 13 Jun 2010 05:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://www.andromedaobservatory.com/?p=192</guid>
		<description><![CDATA[Last night&#8217;s weather was &#8220;iffy.&#8221;  The humidity was high, seeing was little below average, but it was a comfortable 68 degrees.  I tried using Maxim DL for the first time.  I was able to get the DSLR and the guide cam to work, but guiding using this program was still confusing to me.  I decided [...]]]></description>
			<content:encoded><![CDATA[<p>Last night&#8217;s weather was &#8220;iffy.&#8221;  The humidity was high, seeing was little below average, but it was a comfortable 68 degrees.  I tried using Maxim DL for the first time.  I was able to get the DSLR and the guide cam to work, but guiding using this program was still confusing to me.  I decided to figure out and learn the program another night.  Back to running PHD.  This was the second night out using the guiding program.  The process was a lot easier to use the second time.  I did run into some computer errors, mostly due to forgetting <a href="http://www.andromedaobservatory.com/wp-content/uploads/2010/03/M27-Final.jpg"><img class="size-medium wp-image-180 alignleft" title="M27 Final" src="http://www.andromedaobservatory.com/wp-content/uploads/2010/03/M27-Final-300x228.jpg" alt="" width="283" height="215" /></a>to shut down the power shut down mode on my laptop.  I finally was able to get some longer exposures.  Started with 5min exposures, and the longest for tonight was 8min.  I am sure that I could have gotten more than 10min, which I am really impressed about.  Here is the shot of M27 that I did.  I used 4 shots at 5min each, 1 at 8min, and 1 at 2min.  I did 3 sets of 5min, 1 8min, and 1 2min darks.  No bias shots, because I forgot about them.  I stacked the imaged in DSS and did the post processing in Photoshop CS4 using Carboni&#8217;s Astronomy Tools Actions Set.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andromedaobservatory.com/?feed=rss2&amp;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Night Autoguiding</title>
		<link>http://www.andromedaobservatory.com/?p=169</link>
		<comments>http://www.andromedaobservatory.com/?p=169#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Observing Reports]]></category>

		<guid isPermaLink="false">http://www.andromedaobservatory.com/?p=169</guid>
		<description><![CDATA[Well my guidescope project is done! I recently installed windows xp sp2 on my new macbook pro. Only reason for doing this is the desire to run certain astronomy applications that do not run under Mac OS (I hope these companies realize the superiority of mac&#8217;s and develop mac os versions). I am running PHD [...]]]></description>
			<content:encoded><![CDATA[<p>Well my guidescope project is done!  I recently installed windows xp sp2 on my new macbook pro.  Only reason for doing this is the desire to run certain astronomy applications that do not run under Mac OS (I hope these companies realize the superiority of mac&#8217;s and develop mac os versions).  I am running <a href="http://www.stark-labs.com/phdguiding.html">PHD</a> with the meade DSI pro as a camera on the lxd75 mount.  Setting everything up was simple.  First I polar aligned, then did a 2 star alignment for the autostar computer, slewed to Vega to focus the canon xs, and the DSI.</p>
<p>I had no idea what to expect using the PHD program.  I didn&#8217;t look at any instructions, I just hit buttons with what made logical sense.  The title of the program &#8220;Push Here Dummy&#8221; is pretty self explanatory.  On the provided graph, I noticed that the DEC was going way south.  I changed the exposure time from 1sec to 0.5sec on the camera, thinking that would solve the problem; it did not.  I pressed the little brain button and changed the Max Dec Duration from 150ms to 210ms.  This fixed my problem and the DEC/RA was running pretty stable.  Before packing it in I did a 6min exposure of NGC 6997, a mag 10 open cluster in the middle of the North American Nebula (NGC 7000).</p>
<p><a href="http://www.andromedaobservatory.com/wp-content/uploads/2010/06/North-American-Nebula-6min-exposure.jpg"><img class="size-medium wp-image-170 alignnone" title="North American Nebula 6min exposure" src="http://www.andromedaobservatory.com/wp-content/uploads/2010/06/North-American-Nebula-6min-exposure-300x200.jpg" alt="" width="300" height="200" /></a> <a href="http://www.andromedaobservatory.com/wp-content/uploads/2010/06/M57-2min-exposure.jpg"><img class="size-medium wp-image-171 alignnone" title="M57 2min exposure" src="http://www.andromedaobservatory.com/wp-content/uploads/2010/06/M57-2min-exposure-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>I was looking at The Sky software and found that there are mag 14 stars in this image of NGC6997.  I am very happy considering I took these from my home, 25 miles outside NYC.</p>
<p><a href="http://www.andromedaobservatory.com/wp-content/uploads/2010/06/NGC6997.jpg"><img class="size-medium wp-image-177 alignnone" title="NGC6997" src="http://www.andromedaobservatory.com/wp-content/uploads/2010/06/NGC6997-300x227.jpg" alt="" width="300" height="227" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andromedaobservatory.com/?feed=rss2&amp;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSI + homemade guidescope</title>
		<link>http://www.andromedaobservatory.com/?p=154</link>
		<comments>http://www.andromedaobservatory.com/?p=154#comments</comments>
		<pubDate>Sun, 06 Jun 2010 02:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.andromedaobservatory.com/?p=154</guid>
		<description><![CDATA[I got a DSI pro to auto-guide my LXD75 with my DSLR.  I didn&#8217;t want to spend the money right now for a guidescope so I converted my old 9x50mm meade finderscope from the 5&#8243; lxd refractor.  I unscrewed the eyepiece and objective lens.  Drilled some 6-32 holes into the tube and tapped them with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andromedaobservatory.com/wp-content/uploads/2010/06/IMG_2299.jpg"><img class="alignleft size-medium wp-image-163" title="IMG_2299" src="http://www.andromedaobservatory.com/wp-content/uploads/2010/06/IMG_2299-300x140.jpg" alt="" width="300" height="140" /></a>I got a DSI pro to auto-guide my LXD75 with my DSLR.  I didn&#8217;t want to spend the money right now for a guidescope so I converted my old 9x50mm meade finderscope from the 5&#8243; lxd refractor.  I unscrewed the eyepiece and objective lens.  Drilled some 6-32 holes into the tube and tapped them with thumbscrews.  I found a pvc coupling at home depot that fit right into the finderscope tube.  For the camera, I ordered the DSI low profile plate which surprisingly fit right up to the tube allowing me to focus by screwing the finders objective.  I am hoping to have first light with this camera next clear night.  My idea for this project was adapted from this website here:  <a href="http://msfastro.net/articles/finder_guidescope/">http://msfastro.net/articles/finder_guidescope/</a></p>
<p><a href="http://www.andromedaobservatory.com/wp-content/uploads/2010/06/IMG_2264.jpg"><img class="size-medium wp-image-155 alignnone" title="PVC Coupling" src="http://www.andromedaobservatory.com/wp-content/uploads/2010/06/IMG_2264-300x200.jpg" alt="" width="210" height="140" /></a><a href="http://www.andromedaobservatory.com/wp-content/uploads/2010/06/IMG_2296.jpg"><img class="alignnone size-medium wp-image-159" title="IMG_2296" src="http://www.andromedaobservatory.com/wp-content/uploads/2010/06/IMG_2296-300x199.jpg" alt="" width="209" height="139" /></a></p>
<p>Meade DSI low profile plate installation:</p>
<p><a href="http://www.andromedaobservatory.com/wp-content/uploads/2010/06/IMG_2276.jpg"><img class="alignnone size-medium wp-image-161" title="IMG_2276" src="http://www.andromedaobservatory.com/wp-content/uploads/2010/06/IMG_2276-300x258.jpg" alt="" width="216" height="185" /></a><a href="http://www.andromedaobservatory.com/wp-content/uploads/2010/06/IMG_2277.jpg"><img class="alignnone size-medium wp-image-162" title="IMG_2277" src="http://www.andromedaobservatory.com/wp-content/uploads/2010/06/IMG_2277-300x236.jpg" alt="" width="236" height="185" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andromedaobservatory.com/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M13 &amp; CLS</title>
		<link>http://www.andromedaobservatory.com/?p=145</link>
		<comments>http://www.andromedaobservatory.com/?p=145#comments</comments>
		<pubDate>Wed, 26 May 2010 03:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Equipment]]></category>

		<guid isPermaLink="false">http://www.andromedaobservatory.com/?p=145</guid>
		<description><![CDATA[On Monday I received my new Astronomik CLS EOS clip filter to block out the awful light polluted sky where I live. The day was pretty cloudy and very humid. But it started clearing up toward the end of the day. I decided to set up the LXD75 and my AT80LE. I disassembled the mount [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andromedaobservatory.com/wp-content/uploads/2010/05/astronomikcls.jpg"><img class="alignleft size-full wp-image-146" title="astronomikcls" src="http://www.andromedaobservatory.com/wp-content/uploads/2010/05/astronomikcls.jpg" alt="" width="188" height="105" /></a>On Monday I received my new Astronomik CLS EOS clip filter to block out the awful light polluted sky where I live.  The day was pretty cloudy and very humid.  But it started clearing up toward the end of the day.  I decided to set up the LXD75 and my AT80LE.  I disassembled the mount a bit last week to tighten the worm gears.  Did a computer reset and calibrated the motors.  After dealing with some clouds and doing a 2 star alignment, the mount hit objects dead center.  I was able to shoot a little of m13, but not much more than 60sec without an autoguider.  Better polar alignment should improve this.  Here is my result of 5 stacked 45sec images at iso 1600, no darks or flats.  I did however enjoy spending some time with a friend and having a couple beers while waiting for the clouds to disperse.</p>
<p><a href="http://www.andromedaobservatory.com/wp-content/uploads/2010/05/m13-stacked-zoom.jpg"><img class="alignnone size-medium wp-image-148" title="m13-stacked-zoom" src="http://www.andromedaobservatory.com/wp-content/uploads/2010/05/m13-stacked-zoom-300x209.jpg" alt="" width="404" height="281" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andromedaobservatory.com/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn Spectacular</title>
		<link>http://www.andromedaobservatory.com/?p=133</link>
		<comments>http://www.andromedaobservatory.com/?p=133#comments</comments>
		<pubDate>Mon, 17 May 2010 22:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Observing Reports]]></category>

		<guid isPermaLink="false">http://www.andromedaobservatory.com/?p=133</guid>
		<description><![CDATA[This past Saturday evening was the Saturn Spectacular observing event with the Rockland Astronomy Club at Anthony Wayne State Park, NY.  Lots of high clouds in the sky made for poor seeing but it was good to see all the people that turned out.  A personal highlight was two of my good friends who came [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andromedaobservatory.com/wp-content/uploads/2010/05/IMG_2176.jpg"><img class="alignright size-medium wp-image-134" title="IMG_2176" src="http://www.andromedaobservatory.com/wp-content/uploads/2010/05/IMG_2176-300x200.jpg" alt="" width="300" height="200" /></a>This past Saturday evening was the Saturn Spectacular observing event with the Rockland Astronomy Club at Anthony Wayne State Park, NY.  Lots of high clouds in the sky made for poor seeing but it was good to see all the people that turned out.  A personal highlight was two of my good friends who came up with me to view Saturn loved it.  It was the first time they had ever really experienced amateur astronomy, I know at least one is hooked a bit.  We observed Saturn with my 5&#8243; refractor.  I broke out my binoviewer that night to get some 3d views.  I have to play with it to fine tune it, its been about a year since I last used it.  One other thing that I need to do is upgrade the focuser on the meade AR5.  The stock focuser simply sucks, its not smooth, plastic, and just aweful.  I am thinking about a moonlite or the scopestuff.com focuser.  One is $100 more than the other, so its something I have to think about.</p>
<p>Besides Saturn, we looked at M13, M51, M81, M82, and M57.  Its amazing how 4 hours of being out there and we only looked at a half dozen objects.  I originally set up the AT80 with the AR5, but the balance was off.</p>
<p><a href="http://www.andromedaobservatory.com/wp-content/uploads/2010/05/IMG_2171.jpg"><img class="alignleft size-medium wp-image-136" title="IMG_2171" src="http://www.andromedaobservatory.com/wp-content/uploads/2010/05/IMG_2171-300x252.jpg" alt="" width="194" height="162" /></a>My only complaint for the night was parents who allow their kids to run all over the place.  I know they are only kids, but there are multiple thousands of dollars worth of equipment around, not a good place for kids to be &#8220;kids.&#8221;   It was a fun night, despite the seeing conditions.  I am looking forward to doing more with the Rockland Astronomy Club.</p>
<p>Earlier in the day I purchased this battery pack from walmart.  It was only $42.00 and works great.  Its 12v, 7AH.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andromedaobservatory.com/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First night out</title>
		<link>http://www.andromedaobservatory.com/?p=121</link>
		<comments>http://www.andromedaobservatory.com/?p=121#comments</comments>
		<pubDate>Sat, 08 May 2010 22:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://www.andromedaobservatory.com/?p=121</guid>
		<description><![CDATA[I have been so excited about getting out and taking pictures of the heavens.  The weather was near perfect the other night.  Temps were around 50, sky was clear, and there was very low humidity with hardly a whisper of wind.  I took out my EQ2 mount, did a fast polar alignment and hooked up [...]]]></description>
			<content:encoded><![CDATA[<p>I have been so excited about getting out and taking pictures of the heavens.  The weather was near perfect the other night.  Temps were around 50, sky was clear, and there was very low humidity with hardly a whisper of wind.  I took out my EQ2 mount, did a fast polar alignment and hooked up my canon XS.  The remote shutter I ordered worked great!  Got to love those Chinese clones.</p>
<p>I decided to limit myself to 30sec exposures using the kit lens that came with the camera.</p>
<p>URSA Major</p>
<p>8&#8217;30&#8243; exposure</p>
<p><a href="http://www.andromedaobservatory.com/wp-content/uploads/2010/05/dipper2.jpg"><img class="alignnone size-large wp-image-122" title="dipper2" src="http://www.andromedaobservatory.com/wp-content/uploads/2010/05/dipper2-1024x683.jpg" alt="" width="536" height="358" /></a></p>
<p>Viewing the full image, I was able to capture the galaxy M101</p>
<p><a href="http://www.andromedaobservatory.com/wp-content/uploads/2010/05/m101.jpg"><img class="alignnone size-full wp-image-125" title="m101" src="http://www.andromedaobservatory.com/wp-content/uploads/2010/05/m101.jpg" alt="" width="343" height="437" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andromedaobservatory.com/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEAF 2010</title>
		<link>http://www.andromedaobservatory.com/?p=103</link>
		<comments>http://www.andromedaobservatory.com/?p=103#comments</comments>
		<pubDate>Mon, 19 Apr 2010 01:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Observing Reports]]></category>

		<guid isPermaLink="false">http://www.andromedaobservatory.com/?p=103</guid>
		<description><![CDATA[Just returned from the two day astronomy extravaganza called NEAF (North East Astronomy Forum).  Alan Traino and the Rockland Astronomy Club really out did themselves yet again.  Over 120 vendors selling everything from BIG scopes to nuts-n-bolts and don&#8217;t forget the great guest speakers  like Dr. Pamela Gay (voice of Astronomy Cast) and the hosts [...]]]></description>
			<content:encoded><![CDATA[<p>Just returned from the two day astronomy extravaganza called NEAF (North East Astronomy Forum).  Alan Traino and the Rockland Astronomy Club really out did themselves yet again.  Over 120 vendors selling everything from BIG scopes to nuts-n-bolts and don&#8217;t forget the great guest speakers  like Dr. Pamela Gay (voice of Astronomy Cast) and the hosts of The Science Channel&#8217;s &#8220;The Meteorite Men.&#8221;</p>
<p>I snapped a couple hundred photos and decided to post a couple that I liked.  Enjoy!</p>

<a href='http://www.andromedaobservatory.com/?attachment_id=104' title='APcapitan'><img width="150" height="150" src="http://www.andromedaobservatory.com/wp-content/uploads/2010/04/APcapitan-150x150.jpg" class="attachment-thumbnail" alt="APcapitan" title="APcapitan" /></a>
<a href='http://www.andromedaobservatory.com/?attachment_id=105' title='bigtak'><img width="150" height="150" src="http://www.andromedaobservatory.com/wp-content/uploads/2010/04/bigtak-150x150.jpg" class="attachment-thumbnail" alt="bigtak" title="bigtak" /></a>
<a href='http://www.andromedaobservatory.com/?attachment_id=106' title='meade20sct'><img width="150" height="150" src="http://www.andromedaobservatory.com/wp-content/uploads/2010/04/meade20sct-150x150.jpg" class="attachment-thumbnail" alt="meade20sct" title="meade20sct" /></a>
<a href='http://www.andromedaobservatory.com/?attachment_id=107' title='ogs125'><img width="150" height="150" src="http://www.andromedaobservatory.com/wp-content/uploads/2010/04/ogs125-150x150.jpg" class="attachment-thumbnail" alt="ogs125" title="ogs125" /></a>
<a href='http://www.andromedaobservatory.com/?attachment_id=108' title='oriondob'><img width="150" height="150" src="http://www.andromedaobservatory.com/wp-content/uploads/2010/04/oriondob-150x150.jpg" class="attachment-thumbnail" alt="oriondob" title="oriondob" /></a>
<a href='http://www.andromedaobservatory.com/?attachment_id=109' title='rssp3'><img width="150" height="150" src="http://www.andromedaobservatory.com/wp-content/uploads/2010/04/rssp3-150x150.jpg" class="attachment-thumbnail" alt="rssp3" title="rssp3" /></a>
<a href='http://www.andromedaobservatory.com/?attachment_id=110' title='rssp1'><img width="150" height="150" src="http://www.andromedaobservatory.com/wp-content/uploads/2010/04/rssp1-150x150.jpg" class="attachment-thumbnail" alt="rssp1" title="rssp1" /></a>
<a href='http://www.andromedaobservatory.com/?attachment_id=111' title='rssp2'><img width="150" height="150" src="http://www.andromedaobservatory.com/wp-content/uploads/2010/04/rssp2-150x150.jpg" class="attachment-thumbnail" alt="rssp2" title="rssp2" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.andromedaobservatory.com/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William D. McDowell Observatory</title>
		<link>http://www.andromedaobservatory.com/?p=97</link>
		<comments>http://www.andromedaobservatory.com/?p=97#comments</comments>
		<pubDate>Tue, 06 Apr 2010 04:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Observing Reports]]></category>

		<guid isPermaLink="false">http://www.andromedaobservatory.com/?p=97</guid>
		<description><![CDATA[A long afternoon of opera rehearsals followed by traffic on the commute home equals a night of relaxation. The skies are fairly clear, so I decide to go to the McDowell Observatory in Lyndhurst for the public viewing night. To my surprise, there were a ton of kids with their parents lining up to the [...]]]></description>
			<content:encoded><![CDATA[<p>A long afternoon of opera rehearsals followed by traffic on the commute home equals a night of relaxation.  The skies are fairly clear, so I decide to go to the McDowell Observatory in Lyndhurst for the public viewing night.  To my surprise, there were a ton of kids with their parents lining up to the 20&#8243; telescope to get a glimpse of the star Castor.  It isn&#8217;t quite dark yet, but I could tell that the astronomer in charge is anxious to get things rolling.  I took the introduction to astronomy classes which he taught, so I was a familiar face in the sea of little people.  He asked me if I wouldn&#8217;t mind helping, &#8220;Of course I can,&#8221; I replied.</p>
<p>I ended up talking with kids and their parents about stars, nebula, the planets, etc.  There was one bright young astronomer who was quite knowledgeable of things stellar.  I asked him how he knew all this stuff. &#8220;From TV,&#8221; the boy responded.  I chuckled when I found out how much of the discovery channel he watches.  Who knew that a third grader could talk about how Pluto was no longer a planet but a dwarf planet.  Or how the rings of Saturn are made up of ice and dust.</p>
<p>The highlight of the night was seeing all these kids &#8220;oo-ing&#8221; and &#8220;ah-ing&#8221; over the rings of Saturn and the Triangulum of Orion&#8217;s great nebula.  I barely got a chance to look into the eyepiece myself, but the kids made the day worth it.  I was tired, a little hungry, but very satisfied.  It is so important that we educate children in things like astronomy, other sciences, the arts, etc.  They are the future.</p>
<p>Below is a picture (taken with my blackberry)  of the William D. McDowell observatories telescope.  It&#8217;s a 20&#8243; Ritchey-Chretien telescope made by optical guidance systems.  Mounted on the scope is a Takahashi FS102 Fluorite Apochromatic refractor.</p>
<p><a href="http://www.andromedaobservatory.com/wp-content/uploads/2010/04/OGS20.jpg"><img class="alignnone size-medium wp-image-98" title="OGS20" src="http://www.andromedaobservatory.com/wp-content/uploads/2010/04/OGS20-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andromedaobservatory.com/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
